![]()
Click this thumbnail!
Featured in Premier Guitar, December
2008!
February 2010:
| * Foreigner (7 picks) | * Slipknot (6 picks) | * Lamb of God (10 picks) |
| * Styx (19 picks) | * Testament (35 picks) | * Megadeth (25 picks) |
| * 311 (16 picks) | * Slayer (110 picks!) | * Playboy (6 picks, NAMM exclusives!) |
| * Skindred (8 picks) | * In Flames (26 picks) | * AJ Fratto (3 picks) |
| * Default (14 picks) | * Def Leppard (14 picks) | * Faber Drive (2 picks) |
| * Amon Amarth (5 picks) | * The Hives (1 pick) | * Sander Veenstra (Netherlands; 37 picks) |
| * 3 Inches of Blood (4 picks) | * Engel (Sweden; 3 picks) | * Buckcherry (38 picks) |
| * N.Y.C. (New York; 2 picks) | * Metallica (46 picks) | * Finger Eleven (1 pick) |
| * For Granted (Netherlands; 2 picks) | * Twisted Sister (5 picks) | * Elco Doctor (Netherlands; 2 picks) |
| * Scale the Summit (1 pick) | * Between the Buried and Me (2 picks) | * Alice in Chains (16 picks) |
| * Hardcore Superstar (3 picks) | * Elvis Presley (1 pick) | * Switchfoot (3 picks) |
| * Rob Zombie (6 picks) | * Smash Mouth (7 picks) | * Toby Keith (11 picks) |
| * Jane's Addiction (2 picks) | * Arch Enemy (4 picks) | * Free Reign (Dallas; 2 picks) |
| * Annihilator (1 pick) | * Andy Timmons (1 pick) | * Magnetico (Los Angeles; 1 pick) |
| * Sybreed (Switzerland; 1 pick) | * Tenacious D (5 picks) | * Trainwreck (Los Angeles; 2 picks) |
| * Black Label Society (13 picks) | * Poison (58 picks) | * Stryper (8 picks) |
| * The Iron Maidens (3 picks) | * Anti-Flag (4 picks) | * Van Helsing's Curse (2 picks) |
| * Kix (4 picks) | * Atheist (1 pick) | * Ex'pression College (Emeryville; 1 pick) |
| * Pikcard (35 cards) | * Belphegor (1 pick) | * Sear Bliss (Hungary; 1 pick) |
| * Evile (United Kingdom; 1 pick) | * Emiel Schuurman (Netherlands; 1 pick) | * Kamelot (Florida; 2 picks) |
| * Wett Boxx Entertainment (17 picks) | * Rockford Carving (2 picks) | * Alpine Products (6 picks) |
| * Two Old Hippies Guitars (5 picks) | * Ernie Ball (15 employee picks) | * Furman Sound (1 pick) |
| * Studio Blue LLC (1 pick) | * What's That Dude Play? (1 pick) | * Nikki Blakk (2 picks) |
| * Sterling by Music Man (4 picks) | * Blackheart (1 pick) | * Jarrell Guitars (2 picks) |
| * Moollon (2 picks) | * Alvarez Guitars (1 pick) | * Ayers Guitars (1 pick) |
| * Tunerguard.com (1 pick) | * Avid Digidesign (1 pick) | * Steve's Music Store (Canada; 43 picks) |
| * Shinedown (32 picks) | * Volbeat (Denmark; 3 picks) | * Marilyn Manson (11 picks) |
| * A Fire Inside (AFI) (4 picks) | * Blink 182 (4 picks) | * Gallows (2 picks) |
| * Set Your Goals (7 picks) | * Nile (2 picks) |
January 2010:
December 2009:
| * Guitar-Picks.com (22 picks) | * New Found Glory (82 picks) | * Fallen From the Sky (Boca Raton; 3 picks) |
| * PhotographN.com (8 picks) | * NOFX (6 picks) | * Opeth (1 pick) |
| * Alice Cooper (9 picks) | * W.A.S.P. (13 picks) | * Rob Thomas (2 picks) |
| * Limp Bizkit (7 picks) | * Koen de Gussem (2 picks) | * Michael Nelson (Indiana; 2 picks) |
| * LoveHateHero (1 pick) | * The Beatles (1 pick) | * My Favorite Highway (Washington; 1 pick) |
| * Green Day (20 picks) | * The Black Crowes (5 picks) | * Strapping Young Lad (15 picks) |
| * Lenny Kravitz (3 picks) | * Fury Never Fades (2 picks) | * Aerosmith (9 picks) |
| * Zimmer's Hole (5 picks) | * Straight Line Stitch (6 picks) | * Hey Monday (3 picks) |
| * Journey (1 pick) | * Michelle Branch (1 pick) | * North Mississippi Allstars (1 pick) |
| * Seven Kingdoms (Florida; 1 pick) | * Roger Daltrey (1 pick) | * Black Label Society (12 picks) |
| * Willie Nelson (7 picks) | * Vampire Weekend (1 pick) | * Dierks Bentley (2 picks) |
| * Jeremy Saffer (6 picks) | * Sammy Hagar (7 picks) | * Dunlop 'Heavy Core' Strings (3 picks) |
| * Stevie Salas (2 picks) | * Chickenfoot (5 picks) | * Steve Miller (2 picks) |
| * Van Halen (6 picks) | * Arcanium (1 pick) | * Ally Howatt (Canada; 1 pick) |
| * Machine Head (34 picks) | * Bayside (8 picks) | * On the Shoulders of Giants (Canada; 1 pick) |
| * Five Finger Death Punch (10 picks) | * Miranda Lambert (5 picks) | * Brian Setzer (1 pick) |
| * The Who (2 picks) | * Metro Station (1 pick) | * The Answer (2 picks) |
| * Pat Beijers (Netherlands; 5 picks) |
November 2009:
| * KISS (39 picks) | * Billy Joel (1 pick) | * Dio (3 picks) |
| * Yngwie Malmsteen (2 picks) | * Jonas Brothers (3 picks) | * Sugarland (1 pick) |
| * Rev Theory (7 picks) | * Chevelle (2 picks) | * Halestorm (10 picks) |
| * After Midnight Project (2 picks) | * Flyleaf (1 pick) | * Chimaira (37 picks) |
| * Band Guitar Picks (1 pick) | * The Tragically Hip (1 pick) | * Sam Ash Music Store (1 pick) |
| * Bucky Covington (1 pick) | * Jamey Johnson (1 pick) | * Pop Evil (12 picks) |
| * Whitechapel (9 picks) | * RockMetalTalk.com (5 picks) | * DEVO (1 pick) |
| * Papa Roach (18 picks) | * Mastodon (3 picks) | * Guitar Center (35 picks) |
| * Pearl Jam (9 picks) | * Madonna (6 picks) | * Sweet Leaf Iced Tea (4 picks) |
| * Hanson (5 picks) | * Motorhead (7 picks) | * Saving Abel (3 picks) |
| * Dir En Grey (12 picks) | * Jimmy Buffett (2 picks) | * Sugar Ray (5 picks) |
| * Stone Temple Pilots (2 picks) | * Biohazard (1 pick) | * Suicide City (1 pick) |
| * (hed) p.e. (1 pick) | * Lost Appetite (Tampa; 2 picks) | * Devildriver (14 picks) |
| * Jason Becker (1 pick) | * California Lottery (1 pick) | * One Republic (1 pick) |
| * Deicide (2 picks) | * Simple Plan (4 picks) | * Chris Cornell (11 picks) |
| * Sepultura (10 picks) | * Michael Brown (1 pick) | * United To Be Famous (Switzerland; 6 picks) |
| * Brian Nutter (1 pick) | * Job For A Cowboy (2 picks) | * GWAR (3 picks) |
| * The Red Chord (2 picks) | * Trivium (9 picks) | * Dokken (3 picks) |
| * Jo Dee Messina (12 picks) | * Hatebreed (8 picks) | * Theory of a Deadman (17 picks) |
| * David Monti (Chicago; 5 picks) | * M. Ward (1 pick) | * Carnivore (2 picks) |
| * Amoeba Records (36 picks) | * Jag Panzer (10 picks) |
October 2009:
| * Saliva (4 picks) | * Within Reason (Alabama; 1 pick) | * Motley Crue (50 picks) |
| * Cheap Trick (18 picks) | * World Music Nashville (2 picks) | * Slash's Snakepit (1 pick) |
| * Stevie Nicks (1 pick) | * Disaster Control (Canada; 7 picks) | * Cavo (2 picks) |
| * 1349 (Norway; 1 pick) | * Koma (Spain; 2 picks) | * Born From Pain (4 picks) |
| * Adelitas Way (1 pick) | * Ben Sherman (2 picks) | * Maylene & the Sons of Disaster (1 pick) |
| * Soulfly (16 picks) | * Prong (12 picks) | * Loaded (2 picks) |
| * Extreme (1 pick) | * Helloween (21 picks) | * Dave Matthews Band (1 pick) |
| * Steelheart (2 picks) | * Reverend Horton Heat (2 picks) | * Nashville Pussy (4 picks) |
| * Die Hunns (Los Angeles; 1 pick) | * Darkest Hour (10 picks) | * Chelsea Girls (Los Angeles; 3 picks) |
| * Mayday Parade (3 picks) | * The Academy Is... (6 picks) | * Hoobastank (5 picks) |
| * Taking Dawn (1 pick) | * Skeletonwitch (3 picks) | * Dirge Within (3 picks) |
| * Death Cab For Cutie (1 pick) | * Kasim Sulton (New York; 1 pick) | * Tony Greenlee (Indianapolis; 1 pick) |
| * Corey Smith (Georgia; 1 pick) | * Metal Tears (Utah; 5 picks) | * Eric Mantel (Chicago; 10 picks) |
| * Drive A (Los Angeles; 2 picks) | * Shadows Fall (11 picks) | * Atreyu (14 picks) |
| * Lacuna Coil (24 picks) | * Dinosaur Jr. (1 pick) | * Chimaira (38 picks) |
| * The Used (2 picks) | * Hinder (7 picks) | * Motion City Soundtrack (1 pick) |
| * Jungle Rot (1 pick) | * Otep (1 pick) |
September 2009:
| * American Idol (1 pick) | * Davy Knowles (1 pick) | * Outta:Time (Quebec; 2 picks) |
| * Candlemass (2 picks) | * Stone Sour (6 picks) | * Godsmack (3 picks) |
| * Creed (1 pick) | * Gwydion (Portugal; 1 pick) | * Destrophy (Iowa; 1 pick) |
| * Mushroomhead (2 picks) | * Peter Mayer (Jimmy Buffett; 1 pick) | * Edguy (7 picks) |
| * Epica (Netherlands; 4 picks) | * Bonfire (3 picks) | * The All American Rejects (18 picks) |
| * Uriah Heep (2 picks) | * Grave Digger (1 pick) | * The Crimson Ghosts (Germany; 1 pick) |
| * Jerx (Germany; 1 pick) | * Jaded Heart (Germany; 1 pick) | * Barish Kepic (Germany; 2 picks) |
| * Walter Geipel (Germany; 1 pick) | * The B-52s (1 pick) | * Dream Theater (3 picks)m |
| * Tim McGraw (1 pick) | * Grecco Buratto (Los Angeles; 2 picks) | * Encore Music (Charleston; 1 pick) |
| * HammerFall (2 picks) | * Gotthard (5 picks) | * Frank Hameister (Germany; 1 pick) |
| * Umphrey's McGee (3 picks) | * The 69 Eyes (5 picks) | * Black Stone Cherry (3 picks) |
| * Bon Jovi (8 picks) | * Prince (4 picks) | * Clint Black (1 pick) |
| * EMG Pickups (3 picks) | * Staind (6 picks) | * Jewel (2 picks) |
| * Gamma Ray (8 picks) | * Darryl Worley (1 pick) | * One Flight Up Guitars (Connecticut; 1 pick) |
| * Dirty Rotten Imbeciles (2 picks) | * Candlebox (10 picks) | * Linkin Park (4 picks) |
| * Live Wire (New York; 5 picks) | * Ballbreaker (New York; 2 picks) | * Dirty Deeds (Massachusetts; 2 picks) |
| * T/N/T (Minneapolis; 1 pick) | * Big Balls (Austin; 1 pick) | * Back in Black (Massachusetts; 20 picks) |
| * AC/DC (10 picks) | * High Voltage (New York; 28 picks) | * Communic (Norway; 1 pick) |
| * Bret Michaels Band (1 pick) | * Nonpoint (16 picks) | * Killswitch Engage (23 picks) |
| * Lift 15 (Calgary; 3 picks) | * Velvet Revolver (5 picks) | * Lost Luggage Band (Arizona; 2 picks) |
| * Fusebox (Niagara; 3 picks) | * Harlequin (Winnepeg; 3 picks) | * A Day To Remember (6 picks) |
| * Patrick Vega (2 picks) | * Fuel TV (3 picks) | * Collective Soul (4 picks) |
| * Citizen Cope (1 pick) | * Mike Heinen (1 pick) | * John Mayall (1 pick) |
| * Hamadryad (Montreal; 2 picks) | * Matisyahu (1 pick) | * Every Time I Die (1 pick) |
| * Bring Me The Horizon (6 picks) | * Body Count (10 picks) | * Wedgie (Tucson; 3 picks) |
| * Saga (Ontario; 4 picks) | * David Cook (1 pick) | * Sukka Punch (Ontario; 2 picks)n |
| * Machine Head (9 picks) | * ILoveAllAccess.com (3 pick) | * Fall Out Boy (2 picks) |
| * Thrice (2 picks) | * Slipknot (6 picks) | * Jonny Lang (2 picks) |
August 2009:
| * Senses Fail (2 picks) | * Janne Metsola (Finland; 1 pick) | * Judas Priest (British Steel photo pass) |
| * Whitesnake (60 picks) | * Hurt (4 picks) | * Len Snow (Nashville; 1 pick) |
| * Running Wild (2 picks) | * The Phenomenauts (1 pick) | * The Devil Wears Prada (5 picks) |
| * Reel Big Fish (2 picks) | * Helloween (20 picks) | * Black Sabbath (4 picks) |
| * God Dethroned (1 pick) | * The Black Mollys (3 picks) | * Aiden (3 picks) |
| * Ray Polen (Baltimore; 1 pick) | * Blue Man Group (3 picks) | * Sixx AM (11 picks) |
| * Zakk Wylde (1 pick) | * Attack! Attack! (2 picks) | * Kenny Chesney (3 picks) |
| * Seether (2 picks) | * We the Kings (1 pick) | * Skid Row (50 picks) |
| * The Offspring (18 picks) | * Three Days Grace (1 pick) | * Bowling For Soup (2 picks) |
| * Madlife (Los Angeles; 2 picks) | * The Blues Vultures (Maryland; 1 pick) | * Rockstar Mayhem 2008 (photo pass) |
| * Non-Devine (Netherlands; 3 picks) | * Atticus Clothing (1 pick) | * Rockstar Mayhem 2009 (photo pass) |
| * The Briggs (2 picks) | * Silverstein (4 picks) | * Black Tide (3 picks) |
| * The Police (1 pick) | * Madina Lake (1 pick) | * Black Sabbath (19 picks) |
| * Tony Iommi (solo) (2 picks) | * Heaven & Hell (6 picks) | * G Custom Guitars (1 pick) |
| * Unwritten Law (33 picks) | * The White Tie Affair (1 pick) | * Incubus (1 pick) |
| * Every Avenue (2 picks) | * All Time Low (2 picks) | * Hemlock (3 picks) |
| * Children of Bodom (2 picks) | * Streetlight Manifesto (1 pick) | * American Hi-Fi (2 picks) |
| * Gwen Stefani (1 pick) | * Rod Stewart (1 pick) | * DOWN (20 picks) |
July 2009:
| * The Nutcutters (6 picks) | * Bad Religion (8 picks) | * Winds of Plague (1 pick) |
| * Evergreen Terrace (1 pick) | * Rovballebandet (Finland; 3 picks) | * Payable on Death (P.O.D.) (1 pick) |
| * Tumbledown (Mike Herrera; 1 pick) | * Astral Doors (Sweden; 1 pick) | * A Skylit Drive (1 pick) |
| * Attick Demons (19 picks) | * Signal (Indiana; 1 pick) | * Anberlin (2 picks) |
| * Guilt By Association (1 pick) | * Patrick Broekmans (Belgium; 18 picks) | * Ill Nino (3 picks) |
| * Terrell Gresham (Georgia; 3 picks) | * Seventh Void (3 picks) | * Ian Green (England; 4 picks) |
| * Duran Duran (2 picks) | * Rise Against (4 picks) | * CKY (2 picks) |
| * Bullet For My Valentine (9 picks) | * After the Burial (1 pick) | * Behemoth (4 picks) |
| * Cannibal Corpse (1 pick) | * Hopesfall (1 pick) | * Threat Signal (3 picks) |
| * Corrupt Absolute (Hawaii; 2 picks) | * Stormtroopers of Death (2 picks) | * Life of Agony (4 picks) |
| * Ten Years After (14 picks) | * Hollywood Music TV (1 pick) | * Mae (2 picks) |
| * Quick Change (Illinois; 2 picks) | * Seemless (1 pick) | * Crossfade (1 pick) |
| * Eagles (6 picks) | * Death Pilot (1 pick) | * Jagermeister (1 pick) |
| * Dimebag Hardware (1 pick) | * Myall-Lake (Switzerland; 4 picks) | * Kill Hannah (3 picks) |
| * Cartel (1 pick) | * Danger Danger (4 picks) | * Dommin (1 pick) |
| * Kings X (20 picks) | * In This Moment (8 picks) | * Whole Lotta DC (Switzerland; 2 picks) |
| * Train (1 pick) | * Hip Kitty (2 picks) | * I Kissed Charles (Netherlands; 1 pick) |
| * Jungle Rooster (San Francisco; 1 pick) | * Daath (1 pick) | * Sum 41 (5 picks) |
| * Goatwhore (1 pick) | * Ozzy Osbourne (3 picks) | * Trapt (12 picks) |
| * Grayson Manor (1 pick) | * August Burns Red (3 picks) | * Lazarus A.D. (1 pick) |
| * Madball (1 pick) | * Tim "Ripper" Owens (1 pick) | * Run Doris Run (1 pick) |
| * We Came As Romans (Detroit; 1 pick) | * Poison the Well (2 picks) | * Sleeper Cell (Ohio; 1 pick) |
| * War of Ages (1 pick) | * Jason Towne (Illinois; 1 pick) | * Vains of Jenna (2 picks) |
| * iwrestledabearonce (1 pick) | * Paul Delasco (Connecticut; 1 pick) | * Pat Benatar (4 picks) |
| * Lizzy Borden (1 pick) | * Cross Canadian Ragweed (1 pick) | * No Doubt (6 picks) |
| * Toadies (4 picks) | * Placebo (2 picks) | * Helstar (Houston; 2 picks) |
| * Benoit Champagne (Canada; 19 picks) | * Def Replica (Minneapolis; 1 pick) |
June 2009:
| * monkEyPuzZLe (2 picks) | * 13 Sins (Gainesville; 1 pick) | * Hippies & Pilots (Gainesville; 2 picks) |
| * 10 Years (4 picks) | * Tesla (6 picks) | * Korn (3 picks) |
| * Disturbed (16 picks) | * Ithaca College Bureau of Concerts (1 pick) | * Gojira (4 picks) |
| * Maroon 5 (2 picks) | * Pat Lucero (Las Vegas; 6 picks) | * Warped Tour (4 picks) |
| * Southgang (4 picks) | * Stevie Leavitt (Boston; 2 picks) | * Dweezil Zappa (3 picks) |
| * Pete Griffin (1 pick) | * Little Feat (1 pick) | * Miranda Lambert (3 picks) |
| * Peavey (1 pick) | * Wild West Guitars (California; 1 pick) | * Fuze (1 pick) |
| * Moke (Netherlands; 2 picks) | * NyXx (Netherlands; 3 picks) | * Mooi Wark (Netherlands; 6 picks) |
| * Savatage (8 picks) | * Toy Grenades (Gainesville; 1 pick) | * Bad Company (2 picks) |
| * Deana Carter (5 picks) | * Trace Adkins (1 pick) | * Hepcazz (Germany; 3 picks) |
| * ST (Netherlands; 2 picks) | * The Breeze (Netherlands; 4 picks) | * Misse Varve (Netherlands; 4 picks) |
| * Hail Satan (1 pick) | * Cor Smit (Netherlands; 2 picks) | * Papa Wheelie (Jason Newsted; 1 pick) |
| * Roland (1 pick) | * Immortal (1 pick) | * Nevermore (5 picks) |
| * Aidan Mullen (2 picks) | * Pascal Ferrazzini (Switzerland; 13 picks) | * Stryper (3 picks) |
| * Kreator (3 picks) | * The Shotgun Suicides (Chicago; 1 pick) | * Cropment (1 pick) |
| * Snowchain (Switzerland; 1 pick) | * Back in Black (AC/DC Tribute; 8 picks) | * Skumlove (Hollywood; 1 pick) |
| * Saosin (4 picks) | * Sadus (3 picks) | * Walls of Jericho (2 picks) |
| * Cradle of Filth (1 pick) | * Vital Remains (1 pick) | * Unrest (Germany; 1 pick) |
| * Rage (Germany; 1 pick) | * Unleashed Power (New Jersey; 1 pick) | * Weezy Bottom (Kentucky; 7 picks) |
| * Disincarnate (1 pick) | * No Use For A Name (2 picks) | * Alligator Music (Sparta, Illinois; 3 picks) |
| * Budweiser (2 picks) | * Less Than Jake (4 picks) | * Supernova (1 pick) |
| * Lynch Mob (15 picks) | * Soul Invaders (Germany; 1 pick) | * Engel in Zivil (Germany; 2 picks) |
| * Ian Wilson (Toronto; 1 pick) | * The Goo Goo Dolls (3 picks) | * Gigart.com (rock poster artist; 8 picks) |
| * Diecast (1 pick) | * Bob Duperry (Gainesville; 1 pick) | * Robert Vutolen (Sweden; 3 picks) |
| * Underoath (2 picks) | * Dragonlord (3 picks) | * Heart (5 picks) |
| * Sacrilege (2 picks) |
May 2009:
| * Sonic Youth (1 pick) | * Destruction (5 picks) | * Stephan Gehlhaar (Germany; 1 pick) |
| * Silent Memories (Barcelona; 2 picks) | * EGOpicks (9 picks) | * Crisis Jane (Winnepeg; 3 picks) |
| * Happy Mayhem (Winnepeg; 2 picks) | * Gruhn Guitars (Nashville; 1 pick) | * Big Vin Records (1 pick) |
| * PRB Experience (Netherlands; 2 picks) | * Corelyn (Barcelona; 2 picks) | * SR-71 (2 picks) |
| * Makeshift Innocence (Calgary; 2 picks) | * Step Echo (Ontario; 7 picks) | * Vincent Stamile III (2 picks) |
| * Rustin Hiatt (South Carolina; 1 pick) | * Cold (3 picks) | * The Haunted (5 picks) |
| * Macbeth (Italy; 1 pick) | * Sex and Violins (1 pick) | * Smile Empty Soul (1 pick) |
| * Bad Moon Rising (4 picks) | * KISS Expo Canada 2003 (1 pick) | * David Allen Coe (3 picks) |
| * B.B. King (1 pick) | * Confront (Boston; 1 pick) | * Haloburn (Boston; 2 picks) |
| * Kaledon (Italy; 1 pick) | * MxPx (11 picks) | * KISS (19 Ace 'city' picks) |
| * The Last Vegas (1 pick) | * Rise Against (4 picks) | * moe. (5 picks) |
| * All That Remains (6 picks) | * Static X (2 picks) | * Dope (4 picks) |
| * Laguna Guitars (1 pick) | * Relentless Energy Drink (1 pick) | * George Lynch (4 picks) |
| * Mongrel (Massachusetts; 1 pick) | * Sevendust (24 picks) | * John Mellencamp (2 picks) |
| * Santana (2 picks) | * Kill the Alarm (New York; 2 picks) | * Sacred 13 (Pennsylvania; 1 pick) |
| * Bai Bang (Sweden; 3 picks) | * Ricardo Primata (Brazil; 2 picks) | * Filter (1 pick) |
| * Alan Ralph (San Francisco; 2 picks) | * The Matches (2 picks) | * Supersuckers (1 pick) |
| * Revolver Magazine (1 pick) | * Guns N Roses (2 picks) | * Silver Needle (Los Angeles; 1 pick) |
| * Revolution Mother (Long Beach; 1 pick) | * Pat Green (1 pick) | * Pantera (4 picks) |
| * Saints of Ruin (San Francisco; 3 picks) | * Brah (Louisiana; 1 pick) | * Lit (1 pick) |
| * Korpiklaani (Finland; 1 pick) | * As I Lay Dying (19 picks) | * Blackguard (5 picks) |
| * Toneman (Houston; 1 pick) |
April 2009:
| * Anthrax (73 picks) | * Breaking Benjamin (19 picks) | * The Cult (7 picks) |
| * San Jose Sharks (Brad Lukowich) (2 picks) | * Norma Jean (2 picks) | * Alesana (2 picks) |
| * Saves the Day (1 pick) | * Robert Earl Keen (1 pick) | * 3rd Encore (1 pick) |
| * Farewell (1 pick) | * Relentless Seven (1 pick) | * Plain White T's (4 picks) |
| * Forbidden (4 picks) | * God Forbid (1 pick) | * Suicidal Tendencies (2 picks) |
| * White Lies (1 pick) | * Belladonna (4 picks) | * Bleeding Through (3 picks) |
| * A New Revolution (3 picks) | * MyFineVine.com (1 pick) | * Ryan Adams (6 picks) |
| * Keith Urban (1 pick) | * Scum of the Earth (1 pick) | * The Expendables (1 pick) |
| * Thornley (5 picks) | * Asesino (1 pick) | * Meep's World (1 pick) |
| * Praxxis (Houston; 2 picks) | * Spineshank (3 picks) | * Robben Ford (1 pick) |
| * The Drama Club (1 pick) | * Dragonforce (17 picks) | * Exodus (10 picks) |
| * CellOut (19 picks) | * Mudvayne (2 picks) | * Y&T (2 picks) |
| * KISS Coffee House (Myrtle Beach; 5 picks) | * Taylor Swift (3 picks) | * Luke Bryan (2 picks) |
| * Intronaut (2 picks) | * Helmet (5 picks) | * Doobie Brothers (1 pick) |
| * Leland Nelson (1 pick) | * Mago de Oz (3 picks) | * Advent (Mexico; 1 pick) |
| * Pink (1 pick) | * Avatar (Mexico; 1 pick) | * Dali Gaggers (1 pick) |
March 2009:
| * Anarbor (1 pick) | * Paul McCartney (3 picks) | * Helix (17 picks) |
| * Millencolin (1 pick) | * Keith Anderson (2 picks) | * Changes (Germany; 31 picks) |
| * Bobaflex (1 pick) | * Converse (2 picks) | * Impending Doom (3 picks) |
| * Hotel California (1 pick) | * Jamie Kime (1 pick) | * Cancer Bats (1 pick) |
| * Joe Bonamassa (1 pick) | * Deadstar Assembly (1 pick) | * 38 Special (1 pick) |
| * Carcass (3 picks) | * Death Angel (2 picks) | * Darkane (2 picks) |
| * Tempestt (Brazil; 4 picks) | * Iron Maiden (6 picks) | * Anthrax (4 picks) |
| * AC/DC (5 picks) | * Kagrra (1 pick) | * Wicked Sins (1 pick) |
| * Fear Factory (14 picks) | * The Faceless (1 pick) | * The Black Dahlia Murder (1 pick) |
| * Queens of the Stone Age (1 pick) | * Surrealm.net (4 picks) | * Barenaked Ladies (1 pick) |
| * Overkill (3 picks) | * Hard Rock Casino (Tampa; 9 picks) | * Pretenders (3 picks) |
| * Jason Aldean (1 pick) | * All Shall Perish (2 picks) | * Nine Inch Nails (2 picks) |
| * ROKK Clothing (1 pick) | * Blue October (4 picks) | * Mobile Deathcamp (1 pick) |
| * Sheryl Crow (1 pick) | * Audioslave (1 pick) |
February 2009:
| * Wednesday 13 (2 picks) | * Daughtry (2 picks) | * Molotov (Mexico; 1 pick) |
| * Halford (1 pick) | * Trash Monkey (U.K.; 1 pick) | * Blondie (1 pick) |
| * Avenged Sevenfold (2 picks) | * Dope (1 pick) | * Gigan (1 pick) |
| * Counting Crows (2 picks) | * Damageplan (1 DIME pick) | * Doug Wright (1 pick) |
| * Billy Idol (1 pick) | * Resurrection (1 pick) | * Hall and Oates (2 picks) |
| * Katy Perry (1 pick) | * Hatecore, Inc. (Akron, OH; 1 pick) | * Napster.com (1 pick) |
| * Meshuggah (1 pick) | * Cynic (1 pick) | * Attick Demons (Portugal; 8 picks) |
| * U.D.O. (1 pick) | * Dave Sixx (Italy; 1 pick) | * David Shankle Group (1 pick) |
| * Lava Cable (6 picks) | * Pickin' For Sick Children (3 picks) | * Robbie Williams (2 picks) |
| * Guitar For Dummies (1 pick) | * Guitars in the Classroom (1 pick) | * Black President (1 pick) |
| * Palmerino Music (Windsor, CA; 1 pick) | * Fat Boy Accessories (3 picks) | * Bourns (1 pick) |
| * WaveAngle (1 pick) | * Guyatone (1 pick) | * Satellite Amplifiers (2 picks) |
| * Dropkick Murphys (4 picks) | * Michael Bolton (1 pick) | * Zebrahead (6 picks) |
| * Bright Light Fever (Sacramento; 3 picks) | * Keel (1 pick) | * Skinless (1 picks) |
| * Britney Spears (Skip Dorsey; 2 picks) |
January 2009:
| * Ratdog (3 picks) | * The (Grateful) Dead (19 picks) | * Panic at the Disco (3 picks) |
| * Machine Head (4 picks) | * White Lion (1 pick) | * F5 (Dave Ellefson; 1 pick) |
| * Toxic Holocaust (2 picks) | * Beck (1 pick) | * Dimmu Borgir (2008 photo pass) |
| * Velvet Revolver (2008 photo pass) | * Rancid (2008 photo wristband) | * Serj Tankian (2008 photo pass) |
| * Children of Bodom (2008 photo pass) | * Foo Fighters (2008 photo pass) | * Testament (1 pick) |
| * Orgy (3 picks) | * Cavalera Conspiracy (2008 photo pass) | * Alkaline Trio (2008 photo pass) |
| * Paul Gilbert (2 picks) | * All That Remains (2008 photo pass) | * Steel Tormentor (1 pick) |
| * Mower (1 pick) | * Hip Kitty (1 pick) | * Mudvayne (2008 photo pass) |
| * Flogging Molly (2008 photo pass) | * Sign (Iceland; 1 pick) | * Jeffree Star (1 pick) |
| * Scorpions (1999 VIP, 2008 photo pass) | * Hookers & Blow (1 pick) | * Dethklok (2008 photo pass) |
| * Teenage Casket Company (2 picks) | * Sammy Hagar (2008 photo wristband) | * Iced Earth (2008 photo pass) |
| * Danzig (2008 photo pass) | * Quartershackle (Austin, TX; 1 pick) | * Ted Nugent (2008 photo pass) |
| * Ministry (2008 photo pass) | * Trash Pit Magazine (1 pick) | * Night Ranger (1 pick) |
| * Lagwagon (1 pick) | * Katy Perry (2009 photo pass) | * Sick Puppies (1 pick) |
| * Vincent Bell (1 pick) | * Anthenora (1 pick) | * Gary Hoey (1 pick) |
| * Kid Rock (2 picks) | * Pennywise (1 pick) | * Eric Singer Project (1 pick) |
| * Billy Sheehan (1 pick) | * Speed X (1 pick) | * Rick Springfield (1 pick) |
| * Kobra Kai (Boston; 1 pick) | * Red (1 pick) | * Coffin Case (1 pick) |
| * Hot For Teacher (2 picks) | * Semisonic (1 pick) | * Bulletboys (2 picks) |
| * Dip (2 picks) | * Soil (3 picks) | * Brainstorm (Germany; 1 pick) |
| * Puddle of Mudd (9 picks) | * Pam Tillis (1 pick) | * Boston (1 pick) |
| * Best Buy (1 pick) |
December 2008:
November 2008:
| * Detklok (5 picks) | * Dimmu Borgir (6 picks) | * Constricted (1 pick) |
| * Alkaline Trio (4 picks) | * Sirsy (Albany, NY; 2 picks) | * Rev Jones (1 pick) |
| * GWAR (7 picks) | * Nocturnal Rites (1 pick) | * Intricate Unit (New England; 1 pick) |
| * The Allman Brothers Band (1 pick) | * Bury Your Dead (3 picks) | * Bile (1 pick) |
| * Godhead (5 picks) | * Lynryd Skynryd (3 picks) | * Jackyl (9 picks) |
| * Stemm (4 picks) | * Kingdom of Sorrow (1 picks) | * Moonspell (1 pick) |
